Aaron Whitman's round at Crow Creek Golf Club
March 7, 2008
Scorecard — White tees (68.8/121)
| Score +48 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 72 |
| Strokes | 5 | 7 | 8 | 9 | 8 | 4 | 7 | 4 | 8 | 9 | 7 | 9 | 5 | 6 | 8 | 3 | 6 | 7 | 120 |
| Putts | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 37 |
| FH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| GIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Round Notes
Rained *very* hard. Should not have kept mobile in my golf bag. Very windy too.

Share this:
TwitterFacebook