Aaron Whitman's round at Grandview Golf and Country Club
October 31, 2007
Scorecard — White tees (70.8/138)
| Score +40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 71 |
| Strokes | 5 | 7 | 5 | 9 | 4 | 8 | 7 | 5 | 6 | 6 | 7 | 5 | 8 | 7 | 5 | 4 | 5 | 8 | 111 |
| Putts | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 37 |
| FH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| GIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Notes
Aaron did not make any comments on the round.

Share this:
TwitterFacebook