Aaron Whitman's round at The Lakes Golf Club
August 28, 2010
Scorecard — Blue Square (M) tees (67.5/118)
| Score +32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 72 |
| Strokes | 7 | 6 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 7 | 5 | 7 | 7 | 7 | 3 | 7 | 5 | 7 | 104 |
| Putts | 4 | 3 | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 44 |
| FH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| GIR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Round Notes
Played with Fraser, Patrick, and Bobby. Weather was great, course was in great shape too. Amazing views over Bras d'Or Lakes. Could not sink a putt. Inconsistent drives/irons. Several good shots, many bad decisions.

Share this:
TwitterFacebook