Aaron Whitman's round at Hartlen Point
August 19, 2010
Scorecard — White tees (71.8/130)
| Score +24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 71 |
| Strokes | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 95 |
| Putts | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 33 |
| FH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| GIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Round Notes
Fun round with Alex and Caroline from Third Wave Consulting in my group for the Third Wave annual tournament.

Share this:
TwitterFacebook