Aaron Whitman's round at Fox Hollow Golf Club
October 2, 2009
Scorecard — White tees (71.6/131)
| Score +22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 72 |
| Strokes | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 8 | 5 | 7 | 5 | 6 | 94 |
| Putts | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 36 |
| FH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 9 |
| GIR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Round Notes
Played with Brett, and two members (front nine only). Weather was decent and course in great shape except two greens. Thought I have a good one going through 13, but made too many mis-hits on the back. Four strokes due to 2 hosel shots, and 3 lost balls total after playing really consistent on the front. Did not chip well enough all day, but may solid drives and iron shots. Several good 3I and drivers. Made a miracle flop shot to 10 feet over tall trees to save an 8 on #14.

Share this:
TwitterFacebook