Aaron Whitman's round at Indian Lake
September 13, 2009
Scorecard — White tees (57.9/94)
| Score +24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 60 |
| Strokes | 3 | 4 | 8 | 5 | 5 | 6 | 3 | 2 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 84 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 34 |
| FH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| GIR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Round Notes
Played with Allan and two guys we got paired with. Struck the ball fairly well despite the GIR/FIR stats. Wasn't great in any area, and really didn't have a consistent problem either. Lots of shots I liked.

Share this:
TwitterFacebook