Aaron Whitman's round at Chester Golf and Country Club
August 29, 2009
Scorecard — White tees (68.7/124)
| Score +25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 70 |
| Strokes | 5 | 3 | 8 | 8 | 6 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 9 | 3 | 5 | 6 | 95 |
| Putts | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 40 |
| FH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| GIR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Round Notes
Played with Dave, Bob, and Brett (it was Brett's birthday too). Started par-par and hit irons really well. lipped out 4 putts, had several birdie putts. Made about 4 hosel strikes which lead to some trouble. Decent driving day, with only problems resulting in "good misses". 40 putts... too many.
Dave nearly got hit by 4 shots.

Share this:
TwitterFacebook