Aaron Whitman's round at Indian Lake
August 15, 2009
Scorecard — White tees (57.9/94)
| Score +20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 60 |
| Strokes | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 80 |
| Putts | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 35 |
| FH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| GIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Round Notes
Played with Cathy, really hot day, started around 8:30am and done at 12:15. Hit lots of high fades with the 8I and one PW. Lipped out 6 putts. Otherwise had a great ball striking day and lots of spin back when I was hitting greens.

Share this:
TwitterFacebook