Aaron Whitman's round at Thistle Golf Club
March 9, 2008
Scorecard — Blue tees (70.8/132)
| Score +37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 71 |
| Strokes | 8 | 6 | 6 | 9 | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 9 | 6 | 6 | 108 |
| Putts | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 41 |
| FH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 |
| GIR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Round Notes
Aaron did not make any comments on the round.

Share this:
TwitterFacebook