Aaron Whitman's Recent Rounds (51 to 58 of 58)
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenwood… | 8 | 8 | 7 | 5 | 7 | 5 | 7 | 7 | 5 | 6 | 7 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 109 |
| Lost Creek… | 8 | 4 | 6 | 7 | 5 | 10 | 6 | 6 | 7 | 7 | 3 | 7 | 4 | 7 | 6 | 7 | 4 | 6 | 110 |
| Greenwood… | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 6 | 96 |
| Sand Hills… | 6 | 7 | 4 | 7 | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 7 | 6 | 5 | 7 | 5 | 99 |
| Camlachie… | 9 | 6 | 5 | 5 | 6 | 6 | 5 | 7 | 3 | 5 | 3 | 4 | 8 | 6 | 9 | 6 | 6 | 4 | 103 |
| Camlachie… | 6 | 4 | 5 | 7 | 7 | 7 | 4 | 4 | 5 | 5 | 3 | 5 | 8 | 5 | 5 | 7 | 4 | 4 | 95 |
| Widder Station… | 5 | 3 | 4 | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 6 | 99 |
| Saint Clair… | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 8 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 97 |
Showing: 51 to 58 of 58 ‹ First < 3 4 5 6
| Holes in one | 0 |
|---|---|
| Albatross | 0 |
| Eagle | 0 |
| Birdie | 15 |
| Par | 153 |
| Bogey | 347 |
| Double Bogeys | 322 |
| Triple Bogeys | 136 |
| Disasters | 71 |
| Handicap Index | 20.0 |
|---|---|
| Strokes | 99.71 |
| Putts | 37.05 |
| Greens | 2.93 |
| Fairways | 5.83 |
| Eagles | 0 |
| Birdies | 0.26 |
| Pars | 2.64 |
| Bogeys | 5.98 |
| Double Bogeys | 5.55 |
| Triple Bogeys | 2.34 |
| Disasters | 1.22 |

Share this:
TwitterFacebook