Aaron Whitman's Recent Rounds (41 to 50 of 58)
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell Bay Golf… | 6 | 8 | 4 | 6 | 7 | 4 | 5 | 3 | 8 | 6 | 8 | 6 | 7 | 3 | 7 | 6 | 5 | 6 | 105 |
| Prestwick… | 7 | 5 | 5 | 8 | 6 | 6 | 6 | 7 | 8 | 8 | 5 | 7 | 5 | 7 | 6 | 5 | 7 | 6 | 114 |
| Thistle Golf… | 8 | 6 | 6 | 9 | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 9 | 6 | 6 | 108 |
| Willbrook… | 7 | 7 | 8 | 5 | 6 | 6 | 7 | 8 | 5 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 4 | 8 | 115 |
| Crow Creek… | 5 | 7 | 8 | 9 | 8 | 4 | 7 | 4 | 8 | 9 | 7 | 9 | 5 | 6 | 8 | 3 | 6 | 7 | 120 |
| Grandview… | 5 | 7 | 5 | 9 | 4 | 8 | 7 | 5 | 6 | 6 | 7 | 5 | 8 | 7 | 5 | 4 | 5 | 8 | 111 |
| Digby Pines… | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 97 |
| Granite Springs… | 11 | 8 | 8 | 7 | 4 | 4 | 5 | 5 | 7 | 5 | 7 | 6 | 3 | 7 | 6 | 3 | 4 | 5 | 105 |
| River Oaks… | 8 | 5 | 7 | 8 | 7 | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 115 |
| Whistler Golf… | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 96 |
Showing: 41 to 50 of 58 ‹ First < 2 3 4 5 6 >
| Holes in one | 0 |
|---|---|
| Albatross | 0 |
| Eagle | 0 |
| Birdie | 15 |
| Par | 153 |
| Bogey | 347 |
| Double Bogeys | 322 |
| Triple Bogeys | 136 |
| Disasters | 71 |
| Handicap Index | 20.0 |
|---|---|
| Strokes | 99.71 |
| Putts | 37.05 |
| Greens | 2.93 |
| Fairways | 5.83 |
| Eagles | 0 |
| Birdies | 0.26 |
| Pars | 2.64 |
| Bogeys | 5.98 |
| Double Bogeys | 5.55 |
| Triple Bogeys | 2.34 |
| Disasters | 1.22 |

Share this:
TwitterFacebook