Aaron Whitman's Recent Rounds (21 to 30 of 58)
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Links… | 5 | 6 | 4 | 4 | 3 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 94 |
| Fox Hollow… | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 8 | 5 | 7 | 5 | 6 | 94 |
| Fox Hollow… | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 7 | 7 | 3 | 5 | 7 | 5 | 91 |
| Indian Lake | 3 | 4 | 8 | 5 | 5 | 6 | 3 | 2 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 84 |
| Chester Golf… | 5 | 3 | 8 | 8 | 6 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 9 | 3 | 5 | 6 | 95 |
| Indian Lake | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 80 |
| Ken-Wo Golf… | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 8 | 7 | 6 | 93 |
| Highlands… | 6 | 6 | 4 | 5 | 4 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 7 | 5 | 4 | 7 | 95 |
| The Links… | 3 | 7 | 5 | 7 | 5 | 5 | 8 | 2 | 5 | 5 | 8 | 6 | 3 | 5 | 4 | 8 | 5 | 6 | 97 |
| Golf Mont… | 6 | 5 | 8 | 3 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 5 | 8 | 6 | 3 | 7 | 6 | 7 | 100 |
Showing: 21 to 30 of 58 < 1 2 3 4 5 6 >
| Holes in one | 0 |
|---|---|
| Albatross | 0 |
| Eagle | 0 |
| Birdie | 15 |
| Par | 153 |
| Bogey | 347 |
| Double Bogeys | 322 |
| Triple Bogeys | 136 |
| Disasters | 71 |
| Handicap Index | 20.0 |
|---|---|
| Strokes | 99.71 |
| Putts | 37.05 |
| Greens | 2.93 |
| Fairways | 5.83 |
| Eagles | 0 |
| Birdies | 0.26 |
| Pars | 2.64 |
| Bogeys | 5.98 |
| Double Bogeys | 5.55 |
| Triple Bogeys | 2.34 |
| Disasters | 1.22 |

Share this:
TwitterFacebook