Aaron Whitman's Recent Rounds (1 to 10 of 58)
| Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken-Wo Golf… | 7 | 5 | 4 | 5 | 4 | 6 | 7 | 7 | 5 | 7 | 5 | 7 | 5 | 5 | 3 | 5 | 7 | 7 | 101 |
| Grandview… | 5 | 6 | 4 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 89 |
| Lost Creek… | 6 | 3 | 6 | 6 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 4 | 3 | 6 | 92 |
| The Links… | 6 | 5 | 4 | 4 | 4 | 6 | 8 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 92 |
| Ken-Wo Golf… | 5 | 4 | 4 | 4 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 96 |
| The Links… | 5 | 8 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 5 | 93 |
| The Links… | 8 | 6 | 5 | 5 | 4 | 6 | 7 | 4 | 4 | 6 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 94 |
| The Lakes… | 7 | 7 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 6 | 3 | 8 | 3 | 7 | 96 |
| The Champions… | 6 | 9 | 7 | 4 | 5 | 9 | 4 | 6 | 7 | 5 | 5 | 3 | 4 | 5 | 6 | 8 | 4 | 6 | 103 |
| Tot Hill Farm… | 5 | 5 | 7 | 10 | 9 | 3 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 7 | 5 | 7 | 5 | 7 | 107 |
Showing: 1 to 10 of 58 1 2 3 4 > Last ›
| Holes in one | 0 |
|---|---|
| Albatross | 0 |
| Eagle | 0 |
| Birdie | 15 |
| Par | 153 |
| Bogey | 347 |
| Double Bogeys | 322 |
| Triple Bogeys | 136 |
| Disasters | 71 |
| Handicap Index | 20.0 |
|---|---|
| Strokes | 99.71 |
| Putts | 37.05 |
| Greens | 2.93 |
| Fairways | 5.83 |
| Eagles | 0 |
| Birdies | 0.26 |
| Pars | 2.64 |
| Bogeys | 5.98 |
| Double Bogeys | 5.55 |
| Triple Bogeys | 2.34 |
| Disasters | 1.22 |

Share this:
TwitterFacebook